HOLE | Metres | Par | Par Index | Match Index |
---|---|---|---|---|
1 | 341 | 4 | 13/29 | 18 |
2 | 375 | 4 | 1/19 | 8 |
3 | 207 | 3 | 5/33 | 12 |
4 | 351 | 4 | 11/27 | 3 |
5 | 349 | 4 | 9/25 | 14 |
6 | 195 | 3 | 7/34 | 6 |
7 | 123 | 3 | 17/35 | 10 |
8 | 467 | 5 | 15/31 | 1 |
9 | 366 | 4 | 3/21 | 16 |
OUT | 2774 | 34 | ||
10 | 356 | 4 | 10/26 | 5 |
11 | 365 | 4 | 8/24 | 11 |
12 | 119 | 3 | 18/36 | 2 |
13 | 356 | 4 | 6/23 | 15 |
14 | 336 | 4 | 14/30 | 7 |
15 | 544 | 5 | 2/20 | 13 |
16 | 397 | 4 | 4/22 | 4 |
17 | 352 | 4 | 12/28 | 17 |
18 | 324 | 4 | 16/32 | 9 |
IN | 3149 | 36 | ||
Ladies
HOLE | Metres | Par | Par Index | Match Index |
---|---|---|---|---|
1 | 341 | 4 | 13/29 | 18 |
2 | 375 | 4 | 1/19 | 8 |
3 | 207 | 3 | 5/33 | 12 |
4 | 351 | 4 | 11/27 | 3 |
5 | 349 | 4 | 9/25 | 14 |
6 | 195 | 3 | 7/34 | 6 |
7 | 123 | 3 | 17/35 | 10 |
8 | 467 | 5 | 15/31 | 1 |
9 | 366 | 4 | 3/21 | 16 |
OUT | 2774 | 34 | ||
10 | 356 | 4 | 10/26 | 5 |
11 | 365 | 4 | 8/24 | 11 |
12 | 119 | 3 | 18/36 | 2 |
13 | 356 | 4 | 6/23 | 15 |
14 | 336 | 4 | 14/30 | 7 |
15 | 544 | 5 | 2/20 | 13 |
16 | 397 | 4 | 4/22 | 4 |
17 | 352 | 4 | 12/28 | 17 |
18 | 324 | 4 | 16/32 | 9 |
IN | 3149 | 36 | ||
The official golf program runs from the beginning of March until the end of November.
- Tuesdays : Mixed competition (everyone welcome).
- Wednesdays: A relaxing nine-hole “Chicken Run”
- Second Tuesday of every month: The Henbury Veterans Stableford Event (men over 55 and women over 50)
If a game of golf at Henbury enthuses you, read the following article by Peter Hume, a visiting golfer in March 2017.
He captures the excitement, challenges and aesthetic interest of a game of golf at Henbury.
Read Henbury – A Country Golf Course